Summary:
Overall Rankings
The search engine sites are subjectively ranked on a 1-5 star scale, with 5 stars being the best. The categories ranked include: (1) visual appeal to a child; (2) relevance to a child, based on our chosen searches; (3) commercial vs. educational, with the educational slant creating a higher score; and (4) ease of navigation for 7-10 year olds.
| Visual Appeal to a Child | Relevance to a Child | Commercial vs. Educational | Ease of Navigation | |
| AOL for Kids | **** | *** | * | ** |
| Cybersleuth Kids | ** | * | *** | * |
| Fact Monster | ***** | ***** | ***** | ***** |
| Kids Click | ** | ** | ***** | ** |
| Lycos for Kids | * | **** | * | * |
| Quintura Kids | ***** | ***** | ***** | ***** |
| Yahoo Kids | ***** | ***** | * | **** |
| ZOO | ** | **** | *** | ***** |
| About.com | * | *** | *** | * |
| Ask.com | ***** | ***** | * | **** |
| *** | ***** | * | *** | |
| MSN | *** | **** | * | *** |
| Yahoo | *** | ***** | * | * |

No comments:
Post a Comment